Our Team
Managing Partners

SHRI. E. Sekar, now aged 63 years, the founder of the Company is a technically experienced person having over 32 years service in the field, in India and Abroad. Having worked in the firms of International Reputation like M/s. National Petroleum Construction Company, Abudabi for fifteen years he acquired tremendous skills, Technical Knowledge and apt Management Personalities.
Under the Dynamic Management of Shri. E. Sekar for about 25 years, M/S. Sekar Constructions has achieved a land mark in Quality Constructions and grown as Class - I Civil Construction Company.
The other Partner Smt. S. Sasikala is a large scale Civil Material Supplier in this area dealing in River Sand, Blue Metal, Quality Bricks etc. under the name of M/S. Sasikala Suppliers. M/S Sasikala Suppliers is equipped with high infrastructure and securing huge Sales volume.
Smt. Sasikala is also an enthusiastic entrepreneur owning and managing a Precision Mechanical Engineering Small Scale Industry under the Name and Style of M/S. Aniruth Industries, Chennai -32. M/S. Aniruth Industries is an ISO 9001- 2000 Certified Company with High repute in the Machining Field.
The Association of the firm with Smt.S. Sasikala Supliers, enables M/S. Sekar Constructions to easily procure BEST QUALITY BUILDING MATERIALS from local and from Chennai at economical costs.
Dynamic Executive Team
| Sl. No. | Name | Designation | Age | Qualification | Experience in Years |
| 1 | E. SEKAR | Managing Partner | 64 | Diploma in Technical Grade | 40 |
| 2 | S. SUDHANGAN | Partner | 24 | B.E. (Civil) | 1 |
| 3 | P. RAMAMOORTHY | Vice President - Projects TN | 61 | B.E. (Civil) | 37 |
| 4 | K. RAVICHANDRAN | Vice President - Finance | 60 | M.Com., PGDFM | 35 |
| 5 | K. THIRUPPATHI | Vice President - Projects AP | 53 | D.C.E. | 34 |
| 6 | B. RAMESH BABU | RCM | 57 | D.C.E. | 39 |
| 7 | V. SENTHIL KUMAR | Sr. Project Manager | 47 | D.C.E. | 27 |
| 8 | S. RAJA | Sr. Project Manager | 43 | B.E. (Civil) | 22 |
| 9 | SARAVANAKUMAR | Sr. Project Manager | 40 | D.C.E. | 21 |
| 10 | B. DEIVIGAM | Sr. Project Manager | 39 | D.C.E. | 21 |
| 11 | S. PALANIVEL | Project Manager | 37 | D.C.E. | 19 |
| 12 | C. SENTHIL KUMAR | Project Manager | 35 | D.C.E | 15 |
| 13 | D. MUTHUKUMAR | Projects Co-ordinator | 39 | 17 | |
| 14 | AL. SRINIVASA RAO | Sr. Billing Engineer | 53 | D.C.E. | 34 |
| 15 | B. JEYACHANDRAN | Billing Engineer | 36 | B.E. (Civil) | 16 |
| 16 | B. VIJAYA RAJAN | Billing Engineer | 35 | B.E. (Civil) | 13 |
| 17 | S. NAMBI NARAYANA PERUMAL | Billing Engineer | 33 | D.C.E. | 14 |
| 18 | S. SURESH | Senior Engineer | 40 | D.C.E. | 16 |
| 19 | M. SRINIVASAN | Senior Engineer | 36 | B.E. (Civil) | 14 |
| 20 | M. YUVARAJ | Senior Engineer | 33 | D.C.E. | 14 |
| 21 | C. GANESHKUMAR | Senior Engineer | 39 | D.C.E. | 14 |
| 22 | R. SATHISHKUMAR | Senior Engineer | 30 | D.C.E. | 11 |
| 23 | N. GOPINATH | Project Incharge | 30 | M.Tech ( Structural) | 9 |
| 24 | VINOTH KUMAR | Planning Engineer | 29 | M.E (Civil) | 7 |
| 25 | R. TAMIL NILAVU | Structural Engineer | 27 | M.E - Structural | 3 |
| 26 | VARADHARAJAN N | QA & QC | 55 | B.E. (Civil) | 30 |
| 27 | S. YASARARABATH | QA & QC | 26 | D.C.E. | 7 |
| Sl. No. | Name | Designation | Age | Qualification | Experience in Years |
| 29 | P. PACHAMUTHU | QA & QC | 26 | B.E. (Civil) | 4 |
| 30 | M. KRISHNARAJ | QA & QC | 23 | B.E. (Civil) | 2 |
| 31 | V. RAJESH | Site Engineer | 31 | D.C.E | 11 |
| 32 | D. SURESH | Site Engineer | 32 | D.C.E | 10 |
| 33 | A. SENDRAYAN PERUMAL | Site Engineer | 31 | D.C.E. | 10 |
| 34 | S. KARTHIK | Site Engineer | 31 | B.E. (Civil) | 9 |
| 35 | K. VEERAMANI | Site Engineer | 30 | D.C.E. | 7 |
| 36 | N. VIGNESHVARAN | Site Engineer | 29 | D.C.E. | 7 |
| 37 | P. ARUNKUMAR | Site Engineer | 28 | D.C.E. | 7 |
| 38 | SURESH KANNAN | Site Engineer | 30 | B.E. (Civil) | 6 |
| 39 | VIJAYAPRAKHASAN | Site Engineer | 28 | D.C.E. & B.E, CIVIL | 5 |
| 40 | V. VIJAY | Site Engineer | 25 | B.E. (Civil) | 4 |
| 41 | GOKUL | Site Engineer | 25 | B.E. (Civil) | 4 |
| 42 | R. MADHAN | Site Engineer | 28 | D.C.E. | 3 |
| 43 | S. GUNASEKARAN | Site Engineer | 23 | D.C.E., ADFISM | 3 |
| 44 | K. AJITH | Site Engineer | 22 | D.C.E | 2 |
| 45 | V. ASHOK | Site Engineer | 31 | M. TECH | 2 |
| 46 | P. RAVI TEJA | Site Engineer | 28 | D.C.E. | 5 |
| 47 | V. ASHOK | Jr. Engineer | 31 | M. TECH | 2 |
| 48 | PRAVEEN | Jr. Engineer | 24 | D.C.E. | 2 |
| 49 | PRANJAL PANDEY | Jr. Engineer | 25 | B.Sc., D.C.E. | 2 |
| 50 | G. GOWRI | Tr. Engineer | 23 | D.C.E. & B. TECH, CIVIL | 1 |
| 51 | S. THIRUSELVAM | Tr. Engineer | 19 | D.C.E. | 1 |
| 52 | V. DHANUSHKODI | Tr. Engineer | 19 | D.C.E. | 1 |
| 53 | DIPAK KUMAR DAS | Surveyor | 41 | B.A | 14 |
| 54 | A. KARTHIKEYAN | Surveyor | 31 | B.E. (Civil) | 8 |
| 55 | R. VENKATESAN | Survey Engineer | 31 | B.E. (Civil) | 7 |
| 56 | S. ARUL MANI | Surveyor | 25 | D.C.E. | 6 |
| 58 | C. VIJAY | Surveyor | 27 | D.C.E. | 5 |
| 59 | P. VELLIVEL | Survey Asst. | 30 | B.C.A | 5 |
| Sl. No. | Name | Designation | Age | Qualification | Experience in Years |
| 86 | MOHANRAJ | Electrician | 34 | D.C.E | 10 |
| 87 | SARATHKUMAR | Electrician | 28 | D.E.E. | 10 |
| 88 | ADHITHYA | Electrician | 20 | ITI - Electical | 1 |
| 89 | S. UMA SHANKAR | P & M In Charge (TN) | 36 | DECE | 13 |
| 90 | J. NAVEEN KUMAR | P & M In Charge (AP) | 33 | ITI | 15 |
| 91 | GOUSE PEERA | Batching Plant Operator | 43 | HSC | 23 |
| 92 | SHIBSHANKAR GIRI | Batching Plant Operator | 39 | SSLC | 18 |
| 93 | PRAKASH SAHU | Batching Plant Operator | 25 | BA | 7 |
| 94 | SUDAM SWAIN | Batching Plant Operator | 24 | BA | 4 |
| 95 | SHIVAN MALAI | Batching Plant Operator | 22 | HSC | 3 |
| 96 | CHAITAN ROUTH | Operator (Concrete Pump) | 42 | SSLC | 18 |
| 97 | GOPI | Bobcat OP | 35 | SSLC | 15 |
| 98 | NAROTTAM BISWAS | T.C operator | 28 | 9th | 13 |
| 99 | SATHYA NARAYANAN | Crane Operator | 28 | BA | 7 |
| 100 | C YUVARAJ | JCB Operator | 39 | HSC | 20 |
| 101 | TRINATH PARDHAN | JCB Operator | 24 | SSLC | 6 |
| 102 | BIKASH MODAK | T.C signal man | 23 | SSLC | 5 |
| 103 | A. PANDIAN | Pass Section | 55 | B.A | 30 |
| 104 | GNANASEKARAN J | Pass Section | 28 | DCE | 6 |
